| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-862 | £238 | £99 | £95 | — | — | — | — |
| Cash | £53,673 | — | — | — | — | — | — | — |
| Current assets | £55,673 | £34,742 | £36,223 | £42,156 | £455 | £1,806 | £1 | £1 |
| Fixed assets | £9,715 | £10,795 | £9,709 | £9,139 | £9,012 | £7,804 | — | — |
| Creditors | £21,233 | £9,999 | £10,000 | £11,200 | £9,410 | £9,609 | — | — |
| Employees | 0 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch